Deprecation Guide
As part of a long-term strategy to consolidate and upgrade the platform, Concrete deprecates vaults when the campaign ends.
When a vault enters deprecation, it transitions into atomic withdrawal–only mode. This ensures a smooth and secure exit process for all users.
If you deposited into a vault listed below, we recommend redeeming your funds promptly. While withdrawals remain open, withdrawing early ensures you keep full control of your assets and helps avoid delays.
Summary for Depositors
What deprecation means for you:
- Deposits are permanently disabled
- No fees are charged after deprecation
- Any remaining balances no longer earn yield
- All funds can be redeemed through atomic withdrawals
- Previously earned rewards stay claimable
What You Need to Do
Withdraw now — with atomic withdrawals enabled, you can exit instantly:
- Visit the Concrete App
- Go to your relevant vault
- Open the Withdraw tab
- Click Withdraw and follow the wallet prompt
Are My Funds Safe?
Yes. Your deposited assets and yield are secure in smart contracts. You’ll be able to withdraw them using:
- The Concrete app
- A manual support process (for users returning after vaults have been disabled on the UI)
Deprecation Log
| Vault | Vault Address | Atomic Enabled (Deprecation Date) | Rewards/Points |
|---|---|---|---|
| ctKataAUSD | 0xCA2470F04945dAd24989Ec6eF2c41Ee808e51039 | September 10, 2025 | KAT rewards will be claimable in late December. For the latest updates, visit https://x.com/katana. For any reward-related questions, please contact the Katana team directly. |
| BERA/WBTC | 0x335e7b56054f830883d1509afdce58dedcefb29c | October 06, 2025 | All earned rewards were finalized before deprecation. No new rewards are accruing after October 3, 2025. Any remaining reward allocations linked to partner platforms (e.g., Pendle or Royco) will be managed and distributed by Lombard. |
| BERA/LBTC | 0xb6e3c1154e07f8a3dc04a9a28648c7aa30511120 | October 06, 2025 | All earned rewards were finalized before deprecation. No new rewards are accruing after October 3, 2025. Any remaining reward allocations linked to partner platforms (e.g., Pendle or Royco) will be managed and distributed by Lombard. |
| BERA/WBERA | 0xEC577E989c02b294D5b8f4324224a5B63F5beef7 | August 29, 2025 | |
| BERA/USDT0 | 0xe96E0D5DdA2e24050F43AF92EbB3293f6e605C9a | August 29, 2025 | |
| BERA/USDC.e | 0xc3cac88fd629652BBe0C3454D5d3049368A73849 | August 29, 2025 | |
| BERA/HONEY | 0x81235952ad93987F74e074994Def2a7e1D6F1Fb0 | August 29, 2025 | |
| BERA/uniBTC | 0x068D072d1ee7647B9d649a7C2046166Aa81af3D3 | August 29, 2025 | |
| BERA/FBTC | 0x127BF6361ff7495F2A69d83d9Ad2092D3dfEE7Ab | August 29, 2025 | |
| Berabaddies/Honey | 0xe49Ff31B2B3Fd346b0d1832d9fE224ee0d1c1F9e | July 29, 2025 | |
| Berabaddies/WBERA | 0xA15E1De8a220Ca9C63DB4E8a1E9043fb953B3713 | July 29, 2025 | |
| Corn/uniBTC | 0xB1Cdf3C96000330f018b7d7dF5bEe5E7F9E13b62 | July 29, 2025 | For Corn Bitcoin vault depositors: – Deposited on app.concrete.xyz: rewards distributed June 6, 2025 – Deposited via Pendle: rewards distributed June 7, 2025 |
| Corn/solvBTC.BBN | 0x5a35b8817cB92dCd7196B243351f018C4982C010 | July 29, 2025 | For Corn Bitcoin vault depositors: – Deposited on app.concrete.xyz: rewards distributed June 6, 2025 – Deposited via Pendle: rewards distributed June 7, 2025 |
| Corn/LBTC | 0x6Efc9e023bA7f64Ef8431B671B15F1d32439F0ae | July 29, 2025 | For Corn Bitcoin vault depositors: – Deposited on app.concrete.xyz: rewards distributed June 6, 2025 – Deposited via Pendle: rewards distributed June 7, 2025 |
| Corn Stables | 0x3Eb6464A77D7B619AaAfa7e9FFC0fBe3ed7084B3 | July 29, 2025 | Rewards managed via Merkl.xyz. |
| Morph/BGB | 0xF9BEbF84Fb311A42217147Bea4F844EA2fC47f00 | July 14, 2025 | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
| Morph/AUSD | 0x5B58762BA3e53BbB825741d1Fa6F237F1B5c6717 | July 14, 2025 | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
| Morph/USDe | 0x4304804977e405BA08A0c0BDC9f0228f9D1bFd60 | July 14, 2025 | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
| Morph/sUSDe | 0x60a9CdB5F309997E8e12b8CCAb7E0231bC8A57FB | July 14, 2025 | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
| Morph/WETH | 0xCEe7579545C96Cac78b0cedbB89C4e212dEF7068 | July 14, 2025 | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
| Morph/USDT | 0xa164c277411A0DF0eF623f3aD3d4df202cEda06f | July 14, 2025 | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
| Morph/USDC | 0xfBA338E386896C564963CB52e5EfBA435667DBE2 | July 14, 2025 | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
| Morph/WBTC | 0x83625306Bc3B4907e6628Dfc3C6CD0104bED4266 | July 14, 2025 | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
| Morph/weETH | 0x6157169A7c68CfB00833a1E7F97F454aEBf54f5D | Morph Points earned via: – DeFi Rewards Campaign (Jan 26–Apr 28, 2025) — daily points for deposits (Announcement) – 7× Multiplier Campaign (Feb 24–Mar 3, 2025) — boosted points (Announcement) All points were automatically assigned based on vault activity. Check balance: Morph Points Portal Note: Morph Points are managed by Morph, not Concrete. |
Need Help?
We’re here for you:
- Ask questions in the Concrete Discord
- Or email us: support@blueprintfinance.com